CaF2 has high optical transmittance in the visible light/infrared regions. Combination with glass shows high chromatic aberration compensation capability due to its lower dispersion than glass and extraordinary low dispersion. The lighter weight than extraordinary low dispersion optical glass (ED glass) can reduce the burden for a photographer using a motion camera.
Applications:
Lenses for TV cameras, changeable lenses for digital cameras, lenses for astronomical telescopes/microscopes, and window material/sample holders for infrared analyzers
Wavelength(nm) (in air) |
Refractive index for air (22℃ 1013.25hPa) |
|
---|---|---|
2325.42 | 1.422124 | |
1970.09 | 1.424012 | |
1529.58 | 1.426127 | |
1128.64 | 1.428112 | |
1013.64 | [t] | 1.428800 |
852.110 | [s] | 1.430029 |
706.519 | [r] | 1.431672 |
656.273 | [C] | 1.432459 |
643.847 | [C'] | 1.432689 |
632.820 | 1.432886 | |
587.562 | [d] | 1.433847 |
546.075 | [e] | 1.434935 |
486.133 | [F] | 1.437015 |
479.992 | [F'] | 1.437273 |
435.835 | [g] | 1.439469 |
404.656 | [h] | 1.441489 |
365.015 | [i] | 1.444888 |
Accuracy of measurement
2325.42nm~1128.64nm ±5×10-6
1013.98nm~365.015nm ±2×10-6
Humidity 50%
n2-1=A1λ2/(λ2-B1)A2λ2/(λ2-B2)A3λ2/(λ2-B3)
22℃, 1013.25hPa, in air